Property Attributes
- MLS#226036589
- TypeSingle Family
- Listing Status Active
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- Zip43078
- Style
- Year Built1950
- Taxes$ 1029
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size0.13 Acres
Data Source:
Columbus REALTORS®
Property Description
Discover this charming 2-bedroom, 1 bath home conveniently located just steps from the fairgrounds! Situated at the end of a quiet dead-end street, this property offers a peaceful setting with plenty of storage and parking options. The detached garage and two sheds provide ample space for vehicles, hobbies, tools, and all your storage needs. Recent updates, including a new metal roof and HVAC system, add peace of mind for the next owner. The home is ready for its next chapter and offers an excellent opportunity to add your own finishing touches and personal style. Come see the possibilities and make this cozy home your own!
| Price History | |
|---|---|
| 9/25/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Year Built | 1950 |
| Township | Urbana |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Champaign |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading north on Main St in Urbana turn east onto Henry St. The house will be on your right. |
| City | Urbana |
| High School District | URBANA CSD 1104 CHA CO. |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1029.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wrist/1048684#tour |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 952.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective