Property Attributes
- MLS#226034239
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodOak Creek
- Zip43035
- StyleCraftsman
- Year Built1994
- Taxes$ 7220
- Price$ 450,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2090
- Lot Size0.21 Acres
Data Source:
Columbus REALTORS®
Property Description
Located in the desirable Oak Creek neighborhood within the Olentangy School District, this beautiful 4-bedroom, 2.5-bath home offers a thoughtfully designed layout with a first floor featuring a living room, dining room, family room, den, first-floor laundry, and a beautiful kitchen with a large island and granite countertops. Upstairs, you'll find the owner's suite with a walk-in closet and private bath, plus three additional good-sized bedrooms and a full bath. A full basement and fenced yard add even more space and functionality, and the convenient location close to the freeway, shopping, and restaurants makes everyday living easy.
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Year Built | 1994 |
| Township | Orange |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Oak Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Powell Road to Oak Creek to Kirkland Drive |
| City | Lewis Center |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7220.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate,Ceramic/Porcelain |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2090.0 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective