Property Attributes
- MLS#226021667
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityLancaster
- NeighborhoodLancaster Campground
- Zip43130
- StyleCape Cod
- Year Built1900
- Taxes$ 415
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.01 Acres
Data Source:
Columbus REALTORS®
Property Description
Lovely 2BR, 1BA Cape Cod cottage in the Lancaster Campgrounds! Extra large leased lot allows for outdoor living and personal space. The parking area is large enough for up to 4 cars. Enter into a charming 4 season entryway that leads to the kitchen & eating areas. There's a generous sized living room and another 4 season/bonus room for utilities, storage & second entryway into home. The owner bedroom with large walk-in closet and full bath are on the main level and there's a second large bedroom upstairs! This home has been well maintained and is ready for it's new owner! Kitchen stove & refrigerator & stackable washer/dryer will convey. Buyers must be approved by the Campground Assn. prior to purchase.
| Price History | |
|---|---|
| 6/13/2026 | Listed $120,000 |
| 8/25/2026 | 9$110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s),Wall Unit(s) |
| HOA Fee | 303.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer,Trash,Water,Snow Removal |
| Architectural Style | Cape Cod |
| Year Built | 1900 |
| Township | None |
| Property Subtype | Other Residential without Deeded Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court,Clubhouse,Outdoor Sports Area,Park,Pool |
| HOA | No |
| Subdivision Name | Lancaster Campground |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn into Lancaster Campgrounds off W Fair Ave. Turn R onto Front St around the office. Take first L onto 12th St. Take 12th to end & Turn L onto 13th St. then turn L onto 9th St. Cottage is on the L |
| City | Lancaster |
| High School District | LANCASTER CSD 2305 FAI CO. |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 415.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.01 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 684.0 |
| Lot Size Acres | 0.01 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective